Help a child rewrite their future
Within every child lies boundless potential, and education is the key to unlocking opportunities that allow this potential to flourish. By sponsoring a child, you are providing marginalised children with essential tools that will empower them to change their reality and create a better and brighter future, not only for themselves and their families but also for their communities as a whole.
Help a child rewrite their future
Within every child lies boundless potential, and education is the key to unlocking opportunities that allow this potential to flourish. By sponsoring a child, you are providing marginalised children with essential tools that will empower them to change their reality and create a better and brighter future, not only for themselves and their families but also for their communities as a whole.
3000 BDT
Your monthly contribution helps provide life-changing,
essential needs to your sponsored child and his or her entire community
essential needs to your sponsored child and his or her entire community
Quality Education
Teacher
Uniform
Education Materials
School Bag
Co-curricular Activities
Medical Support
Nutritious Food
Start your sponsorship journey today
FAQs about sponsor a child program
Quality Education
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Expense Breakdown
Items | Items Ratio | Cost/Student/Month |
---|---|---|
Academia (Teachers & Educators) | 44% | 1364 |
School Admin. & Support Staff | 5% | 155 |
Books & Notebooks | 3.5% | 109 |
Teaching Aid & School Stationery | 2.5% | 78 |
Digitalization of School | 6% | 186 |
Bag & Uniform | 4% | 124 |
Educational Activities & Events | 1% | 31 |
Furniture & Fixtures | 1% | 31 |
Repair & Maintenance | 2.5% | 78 |
School Supplies & General Expenses | 1.5% | 47 |
Rent & Utilities | 8% | 248 |
School Construction & Renovation | 12% | 372 |
Monitoring & Evaluation | 5% | 155 |
Fund Raising & Grant Management | 4% | 124 |
Total | 100% | 3,100 |
Expense Breakdown
Items | Items Ratio | Cost/Student/Month |
---|---|---|
Academia (Teachers & Educators) | 44% | 1364 |
School Admin. & Support Staff | 5% | 155 |
Books & Notebooks | 3.5% | 109 |
Teaching Aid & School Stationery | 2.5% | 78 |
Digitalization of School | 6% | 186 |
Bag & Uniform | 4% | 124 |
Educational Activities & Events | 1% | 31 |
Furniture & Fixtures | 1% | 31 |
Repair & Maintenance | 2.5% | 78 |
School Supplies & General Expenses | 1.5% | 47 |
Rent & Utilities | 8% | 248 |
School Construction & Renovation | 12% | 372 |
Monitoring & Evaluation | 5% | 155 |
Fund Raising & Grant Management | 4% | 124 |
Total | 100% | 3,100 |
Expense Breakdown
Items | Items Ratio | Cost/Student/Month |
---|---|---|
Academia (Teachers & Educators) | 44% | 1364 |
School Admin. & Support Staff | 5% | 155 |
Books & Notebooks | 3.5% | 109 |
Teaching Aid & School Stationery | 2.5% | 78 |
Digitalization of School | 6% | 186 |
Bag & Uniform | 4% | 124 |
Educational Activities & Events | 1% | 31 |
Furniture & Fixtures | 1% | 31 |
Repair & Maintenance | 2.5% | 78 |
School Supplies & General Expenses | 1.5% | 47 |
Rent & Utilities | 8% | 248 |
School Construction & Renovation | 12% | 372 |
Monitoring & Evaluation | 5% | 155 |
Fund Raising & Grant Management | 4% | 124 |
Total | 100% | 3,100 |
Expense Breakdown
Items | Items Ratio | Cost/Student/Month |
---|---|---|
Academia (Teachers & Educators) | 44% | 1364 |
School Admin. & Support Staff | 5% | 155 |
Books & Notebooks | 3.5% | 109 |
Teaching Aid & School Stationery | 2.5% | 78 |
Digitalization of School | 6% | 186 |
Bag & Uniform | 4% | 124 |
Educational Activities & Events | 1% | 31 |
Furniture & Fixtures | 1% | 31 |
Repair & Maintenance | 2.5% | 78 |
School Supplies & General Expenses | 1.5% | 47 |
Rent & Utilities | 8% | 248 |
School Construction & Renovation | 12% | 372 |
Monitoring & Evaluation | 5% | 155 |
Fund Raising & Grant Management | 4% | 124 |
Total | 100% | 3,100 |
Expense Breakdown
Items | Items Ratio | Cost/Student/Month |
---|---|---|
Academia (Teachers & Educators) | 44% | 1364 |
School Admin. & Support Staff | 5% | 155 |
Books & Notebooks | 3.5% | 109 |
Teaching Aid & School Stationery | 2.5% | 78 |
Digitalization of School | 6% | 186 |
Bag & Uniform | 4% | 124 |
Educational Activities & Events | 1% | 31 |
Furniture & Fixtures | 1% | 31 |
Repair & Maintenance | 2.5% | 78 |
School Supplies & General Expenses | 1.5% | 47 |
Rent & Utilities | 8% | 248 |
School Construction & Renovation | 12% | 372 |
Monitoring & Evaluation | 5% | 155 |
Fund Raising & Grant Management | 4% | 124 |
Total | 100% | 3,100 |
Expense Breakdown
Items | Items Ratio | Cost/Student/Month |
---|---|---|
Academia (Teachers & Educators) | 44% | 1364 |
School Admin. & Support Staff | 5% | 155 |
Books & Notebooks | 3.5% | 109 |
Teaching Aid & School Stationery | 2.5% | 78 |
Digitalization of School | 6% | 186 |
Bag & Uniform | 4% | 124 |
Educational Activities & Events | 1% | 31 |
Furniture & Fixtures | 1% | 31 |
Repair & Maintenance | 2.5% | 78 |
School Supplies & General Expenses | 1.5% | 47 |
Rent & Utilities | 8% | 248 |
School Construction & Renovation | 12% | 372 |
Monitoring & Evaluation | 5% | 155 |
Fund Raising & Grant Management | 4% | 124 |
Total | 100% | 3,100 |
Expense Breakdown
Items | Items Ratio | Cost/Student/Month |
---|---|---|
Academia (Teachers & Educators) | 44% | 1364 |
School Admin. & Support Staff | 5% | 155 |
Books & Notebooks | 3.5% | 109 |
Teaching Aid & School Stationery | 2.5% | 78 |
Digitalization of School | 6% | 186 |
Bag & Uniform | 4% | 124 |
Educational Activities & Events | 1% | 31 |
Furniture & Fixtures | 1% | 31 |
Repair & Maintenance | 2.5% | 78 |
School Supplies & General Expenses | 1.5% | 47 |
Rent & Utilities | 8% | 248 |
School Construction & Renovation | 12% | 372 |
Monitoring & Evaluation | 5% | 155 |
Fund Raising & Grant Management | 4% | 124 |
Total | 100% | 3,100 |
Expense Breakdown
Items | Items Ratio | Cost/Student/Month |
---|---|---|
Academia (Teachers & Educators) | 44% | 1364 |
School Admin. & Support Staff | 5% | 155 |
Books & Notebooks | 3.5% | 109 |
Teaching Aid & School Stationery | 2.5% | 78 |
Digitalization of School | 6% | 186 |
Bag & Uniform | 4% | 124 |
Educational Activities & Events | 1% | 31 |
Furniture & Fixtures | 1% | 31 |
Repair & Maintenance | 2.5% | 78 |
School Supplies & General Expenses | 1.5% | 47 |
Rent & Utilities | 8% | 248 |
School Construction & Renovation | 12% | 372 |
Monitoring & Evaluation | 5% | 155 |
Fund Raising & Grant Management | 4% | 124 |
Total | 100% | 3,100 |
Expense Breakdown
Items | Items Ratio | Cost/Student/Month |
---|---|---|
Academia (Teachers & Educators) | 44% | 1364 |
School Admin. & Support Staff | 5% | 155 |
Books & Notebooks | 3.5% | 109 |
Teaching Aid & School Stationery | 2.5% | 78 |
Digitalization of School | 6% | 186 |
Bag & Uniform | 4% | 124 |
Educational Activities & Events | 1% | 31 |
Furniture & Fixtures | 1% | 31 |
Repair & Maintenance | 2.5% | 78 |
School Supplies & General Expenses | 1.5% | 47 |
Rent & Utilities | 8% | 248 |
School Construction & Renovation | 12% | 372 |
Monitoring & Evaluation | 5% | 155 |
Fund Raising & Grant Management | 4% | 124 |
Total | 100% | 3,100 |
Expense Breakdown
Items | Items Ratio | Cost/Student/Month |
---|---|---|
Academia (Teachers & Educators) | 44% | 1364 |
School Admin. & Support Staff | 5% | 155 |
Books & Notebooks | 3.5% | 109 |
Teaching Aid & School Stationery | 2.5% | 78 |
Digitalization of School | 6% | 186 |
Bag & Uniform | 4% | 124 |
Educational Activities & Events | 1% | 31 |
Furniture & Fixtures | 1% | 31 |
Repair & Maintenance | 2.5% | 78 |
School Supplies & General Expenses | 1.5% | 47 |
Rent & Utilities | 8% | 248 |
School Construction & Renovation | 12% | 372 |
Monitoring & Evaluation | 5% | 155 |
Fund Raising & Grant Management | 4% | 124 |
Total | 100% | 3,100 |
Expense Breakdown
Items | Items Ratio | Cost/Student/Month |
---|---|---|
Academia (Teachers & Educators) | 44% | 1364 |
School Admin. & Support Staff | 5% | 155 |
Books & Notebooks | 3.5% | 109 |
Teaching Aid & School Stationery | 2.5% | 78 |
Digitalization of School | 6% | 186 |
Bag & Uniform | 4% | 124 |
Educational Activities & Events | 1% | 31 |
Furniture & Fixtures | 1% | 31 |
Repair & Maintenance | 2.5% | 78 |
School Supplies & General Expenses | 1.5% | 47 |
Rent & Utilities | 8% | 248 |
School Construction & Renovation | 12% | 372 |
Monitoring & Evaluation | 5% | 155 |
Fund Raising & Grant Management | 4% | 124 |
Total | 100% | 3,100 |